Power supplies
Enclosed and open-frame supplies.
| Photograph | Product | Output voltage | Output current | Efficiency | Enclosure | Output power | Price |
|---|---|---|---|---|---|---|---|
| 12V 2A FPOW-IV-R24-12 While stock lasts | 12V DC | 2A | ≤ 93% (CLASS VI) | Plastic | 24W | €6.80 |
| 12V 2.5A FPOW-IV-R30-12 | 12V DC | 2.5A | ≤ 92% (CLASS VI) | Plastic | 30W | €8.20 |
| 12V 4.2A FPOW-VR50-12 While stock lasts | 12V DC | 4.2A | ≤ 92% (CLASS VI) | Plastic | 50W | €9.80 |
| 12V 5.8A FPOW-VR70-12 | 12V DC | 5.8A | ≤ 92% (CLASS VI) | Plastic | 70W | €13.80 |
| 12V 8.2A FPOW-VR100-12 | 12V DC | 8.2A | ≤ 93% (CLASS VI) | Plastic | 98W | €16.20 |
| 12V 2.5A FPOW-IV-R30-12-OF | 12V DC | 2.5A | ≤ 92% (CLASS VI) | Open frame | 30W | €5.20 |
| 12V 5.8A FPOW-VR70-12-OF While stock lasts | 12V DC | 5.8A | ≤ 93% (CLASS VI) | Open frame | 70W | €8.80 |
| 12V 20A FPOW-VN240-12-OF | 12V DC | 20A | ≤ 94% (CLASS VI) | Open frame | 240W | €32.00 |
| LED 1050mA 36W FPOW-LED36-1050-OF | 15–46V | 150–1050mA | — | Open frame | 36W | €8.90 |
Prices are per unit, excluding VAT.
Distributor and volume terms on request.